IMG Academy NFL Combine Trainees attend Day One of Senior Bowl
More than 40 top NFL prospects are training at IMG Academy in order to prepare for the NFL Combine. This week, 15 of these players left to take part in the annual Senior Bowl in Mobile, Alabama. The game invites only the most elite players in college football, and each player looks to prove himself on an even playing field among his peers. More than 700 coaches, scouts, and writers attend the various Senior Bowl events in order to determine the value of each player.
Day one began with a weigh-in for all players. Each player was reduced to spandex, and measured for their height, weight, arm length, and hand size. This process is very important to NFL scouts, displaying the true size of a player and helping to determine if the player is ready for the big league. Each IMG Academy trainee set goals for this date, and were overall happy with what they heard when they were done being weighed and measured. Margus Hunt’s 6’8” 277-lb. build was one of many to truly impress scouts and coaches. The results for all IMG Academy NFL combine trainees are as follows:
Player, Position | School | Height | Weight | Arm | Hand |
Zac Dysert, QB | Miami (Ohio) | 6'2 7/8 | 224 | 31 3/4 | 9 |
Tyler Wilson, QB | Arkansas | 6'2 1/8 | 218 | 31 | 8 5/8 |
Tommy Bohanon, FB | Wake Forest | 6'0 5/8 | 247 | 29 3/4 | 9 7/8 |
Aaron Dobson, WR | Marshall | 6'2 5/8 | 203 | 33 1/2 | 8 1/2 |
Vance Mcdonald, TE | Rice | 6'2 3/8 | 262 | 34 1/2 | 10 |
Garrett Gilkey, OL | Chadron State | 6'5 7/8 | 314 | 31 3/4 | 10 3/8 |
J.C. Tretter, DL | Cornell | 6'3 5/8 | 302 | 32 1/4 | 10 1/8 |
Everett Dawkins, DL | Florida State | 6'2 1/8 | 288 | 32 1/4 | 10 3/8 |
Margus Hunt, DL | SMU | 6'8 2/8 | 277 | 33 3/8 | 9 5/8 |
Nico Johnson, LB | Alabama | 6'1 7/8 | 249 | 32 7/8 | 9 1/4 |
*Ty Powell, LB | Harding | N/A | N/A | N/A | N/A |
Trevardo Williams, LB | Uconn | 6'1 3/8 | 235 | 32 | 9 1/4 |
Robert Alford, DB | Southeastern LA. | 5'9 7/8 | 186 | 31 3/8 | 9 3/8 |
Robert Lester, DB | Alabama | 6'1 2/8 | 212 | 31 1/4 | 9 3/4 |
Blidi Wreh-Wilson, DB | Uconn | 6'0 5/8 | 192 | 32 1/2 | 8 3/4 |
*Ty Powell was a late addition to the Senior Bowl roster
The day concluded with the players breaking up into their respective teams for practice. At practice, Tyler Wilson stood out among South QBs, displaying a great deep ball and excellent fundamentals. With each strong performance, Wilson and his peers look to move further up the draft charts.





Facebook comments