IMG Academy Sports Medicine Symposium
From the table to the floor, injury rehab is a team sport.
The IMG Academy Sport Medicine Symposium will bring together the knowledgeable staff from both IMG Academy and Coastal Orthopedics. Over two days these athletic training experts will provide continuing education experience in sports medicine to a group of kinesiology professionals.
The conference will feature the IMG Academy Athletic Training staff as well as the physicians of Coastal Orthopedics, located in Bradenton, Florida. Through panel topics and roundtable discussion, we plan to develop the practitioner and improve their “toolbox” through collaboration and dialogue. Course content presented will include advanced level material. Panel discussions will encompass in-depth theory, concepts and application as well as techniques that are presented beyond the essential level of an athletic trainer.
Event Overview:
| Event Registration | Click here to register for the event - Registration Deadline is May 22 |
| Who will benefit? | Certified athletic trainers, physical therapists, strength and conditioning coaches, and other local health practitioners working with the athletic population |
| Date | Saturday June 1, 2013 - Sunday June 2, 2013 |
| Location | IMG Academy Golf Club (Saturday) IMG Academy Center for Athletic Development (Sunday) |
| Educational Objectives | Collaboratively develop evaluation and rehabilitation skills of the practitioner to coincide with evidence based research. Introduce new cutting edge rehabilitation techniques to help with transition to functional sport specific movements. |
| Price Information | $150/participant (12 BOC CEUs) |
| Housing Information | TBD |
IMG Academy is an Authorized Provider of the Board of Certification (#P1073).
Tentative Schedule
Saturday:
| TIME | SESSION | LOCATION | CEUs Awarded |
| 6:00-8:00am | Open Workout | IMG Academy Weight Room | 0 |
| 8:00-9:00am | Check-In & Continental Breakfast | IMG Academy Golf Club | 0 |
| 9:00-9:30am | Program Introduction | IMG Academy Golf Club | 0.5 |
| 9:30-11:00am | Panel 1 | IMG Academy Golf Club | 1.5 |
| 11:00am-12:30pm | Panel 2 | IMG Academy Golf Club | 1.5 |
| 12:30-2:00pm | Lunch on your own | Refer to page (#) for local restaurant selections | --- |
| 2:00-3:30pm | Panel 3 | IMG Academy Golf Club | 1.5 |
| 3:30-5:00pm | Panel 4 | IMG Academy Golf Club | 1.5 |
| 5:00-7:00pm | Conference Exhibits - Sponsors | IMG Academy Golf Club | 0 |
| 7:00-9:00pm | Dinner & Social | Off-Campus Location | 0 |
Panel 1 --- ACL Reconstruction Technique Update and Evidence-Based ACL Injury Prevention Programs
Panel 2 --- Cutting Edge Treatment and Rehabilitation for Femoral Acetabular Impingement and Hip Pathologies of the Adolescent Athlete
Panel 3 --- Injuries of the Oberhead Athlete
Panel 4 --- Advanced Pathophysiology & Etiology of Concussions and Improvements in the ATC On-Field Concussion Evaluation
Sunday:
| TIME | SESSION | LOCATION | CEUs Awarded |
| 6:00-8:00am | Open Workout | IMG Academy Weight Room | 0 |
| 8:00-9:00am | Continental Breakfast | Center for Athletic Development | 0 |
| 9:00-10:00am | Patrick Tanner & Staff | Center for Athletic Development | 1.0 |
| 10:00-11:00am | Stephanie Wilson, | Center for Athletic Development | 1.0 |
| 11:00am-12:00pm | Mental Cond. Coach | Center for Athletic Development | 1.0 |
| 12:00-1:00pm | Lunch on your own | Refer to page (#) for local restaurant suggestions | --- |
| 1:00-2:00pm | GSSI/Nutrition | Center for Athletic Development | 1.0 |
| 2:00-3:00pm | Strength & Conditioning Session | Center for Athletic Development | 1.0 |
| 3:00-3:30pm | Final Q&A Session / Survey Completion | Center for Athletic Development | 0.5 |
| 3:30-4:30pm | Tour of IMG Academy | TBD | 0 |





